| PRELIMINARY DATA LAST UPDATE: 5/11/2020 |
CAT 12.9 |
VOLVO D11 IPS 950 |
| LOA | 16.51 [M] – 54 FT 2 IN | |
| LH | 15.37 [M] – 50 FT 5 IN | |
| MAX BEAM | 4.38 [M] – 14.4 FT | |
| UNLADEN DISPLACEMENT | 20900 [KG] – 46,077 [LBS] | |
| LADEN DISPLACEMENT | 25000 [KG] – 55,116 [LBS] | |
| FUEL | 2200 [L] – 581 [US GAL] | |
| WATER | 416 [L] – 110 [US GAL] | |
| PEOPLE ON BOARD | 12 | |
| ENGINE | CAT 12.9 | |
| MAX SPEED | 42 [KN] | |
| CRUISE SPEED | 38 [KN] | |
| RANGE | 280 NM | |
The first of the “Generation X” creations. A bold coupé whose mark – a code used in the aeronautical world to refer to extreme performance and technological evolution – alludes to the unquenchable thirst to set sail for new horizons at great speed. Pershing 5X is the first page of a fabulous new chapter in the history of Pershing.
Click one of our representatives below to chat on WhatsApp or send us an email to marine.enquiries@hongseh.sg