PRELIMINARY DATA LAST UPDATE: 5/11/2020 |
MAN V12 – 1550 |
LOA | 18.94 [M] – 62 FT 2 IN |
LH | 18.48 [M] – 60 FT 8 IN |
MAX BEAM | 4.80 [M] – 15.9 FT |
UNLADEN DISPLACEMENT | 33,700 [KG] – 74,296 [LBS] |
LADEN DISPLACEMENT | 39,359 [KG] – 86,752 [LBS] |
FUEL | 3200 [L] – 845 [US GAL] |
WATER | 740 [L] – 195 [US GAL] |
PEOPLE ON BOARD | 14 |
ENGINE | MAN V12 1550 |
MAX SPEED | 48 [KN] |
CRUISE SPEED | 42 [KN] |
RANGE | 280 NM |
Those who are unfamiliar with sailing but love speed on the road can compare this to an extreme supercar. But there is only one way to experience the thrill of speeding over the sea at 48 knots on a 33.35 ton yacht: to climb aboard the Pershing 62.
Click one of our representatives below to chat on WhatsApp or send us an email to marine.enquiries@hongseh.sg