PRELIMINARY DATA LAST UPDATE: 5/11/2020 |
MTU 12V 2000 M96L |
LOA | 22.66 [M] – 74 FT 4 IN |
LH | 21.61 [M] – 70FT 11 IN |
MAX BEAM | 5.50 [M] – 18 FT 1 IN |
UNLADEN DISPLACEMENT | 46,260 [KG] – 101,986 [LBS] |
LADEN DISPLACEMENT | 53,970 [KG] – 118,983 [LBS] |
FUEL | 4500 [L] – 1189 [US GAL] |
WATER | 990 [L] – 262 [US GAL] |
PEOPLE ON BOARD | 16 |
ENGINE | MTU 12V 2000 M96L |
MAX SPEED | 44 [KN] |
CRUISE SPEED | 40 [KN] |
RANGE | 280 NM |
All the stylistic features that made the fleet’s various models so unmistakable find their natural evolution in the Pershing 74: the superstructure window, the large windows in the bulwarks, the large retractable door that divides the cockpit from the lounge and, of course, the inimitable performance of all Pershing yachts.
Click one of our representatives below to chat on WhatsApp or send us an email to marine.enquiries@hongseh.sg