PRELIMINARY DATA LAST UPDATE: 5/11/2020 |
MTU 16V – 2000 M96 |
MTU 16V – 2000 M96L |
LOA | 25.55 [M] – 83 FT 10 IN | |
LH | 22.85 [M] – 75 FT 0 IN | |
MAX BEAM | 5.86 [M] – 19.3 FT | |
UNLADEN DISPLACEMENT | 57000 [KG] – 125,663 [LBS] | |
LADEN DISPLACEMENT | 67000 [KG] – 147,710 [LBS] | |
FUEL | 6200 [L] – 1638 [US GAL] | |
WATER | 1300 [L] – 343 [US GAL] | |
PEOPLE ON BOARD | 16 | |
ENGINE | MTU 16V 2000 | |
MAX SPEED | 45 [KN] | |
CRUISE SPEED | 38 [KN] | |
RANGE | 320 NM |
The carbon fibre revolution. The umpteenth leap forward in Pershing style, each and every component designed to amaze, starting with the construction material. Lightweight, fast, hyper-performing, with the most spacious, welcoming spaces and a new propulsion system, the Pershing 8X is the dream and masterpiece of the “X Generation”.
Click one of our representatives below to chat on WhatsApp or send us an email to marine.enquiries@hongseh.sg