PRELIMINARY DATA LAST UPDATE: 5/11/2020 |
MTU 16V – 2000 M96L |
LOA | 28.09 [M] – 92 FT 2 IN |
LH | 23.91 [M] – 78FT 5 IN |
MAX BEAM | 6.23 [M] – 20 FT 5 IN |
UNLADEN DISPLACEMENT | 70,000 [KG] – 154,324[LBS] |
LADEN DISPLACEMENT | 83,600 [KG] – 184,306 [LBS] |
FUEL | 9,000 [L] – 2,378 [US GAL] |
WATER | 1,200 [L] – 317 [US GAL] |
PEOPLE ON BOARD | 20 |
ENGINE | MTU 16V- 2000 M96L |
MAX SPEED | 42 [KN] |
CRUISE SPEED | 38 [KN] |
RANGE | 380 NM |
A work of true state-of-the-art nautical design, the perfect combination of wonder and amazement and an awe-inspiring blend of luxury and technology. With its futuristic materials and engines, the Pershing 9X is a revolutionary maxi coupé that merges the Pershing thrill with “X Generation” excellence to produce an unprecedented nautical experience.
Click one of our representatives below to chat on WhatsApp or send us an email to marine.enquiries@hongseh.sg