PRELIMINARY DATA LAST UPDATE: 5/11/2020 |
|
MAX LENGTH | 17.93 [M] |
MAX BEAM | 4.96 [M] |
MAX DRAUGHT | 1.45 [M] |
LIGHT CRAFT MASS | 25,270 [KG] |
DEADRISE ANGLE | 14.1° |
MAX SPEED | 29 KNOTS |
CRUISING SPEED | 24 KNOTS |
RANGE | 189 N.M. |
FRESH WATER CAPACITY | 540 [L] |
FUEL CAPACITY | 2,100 [L] |
INSTALLED GENSETS | 1 x 17 [KW] |
AIR DRAUGHT | 6.87 [M] |
PASSENGER CAPACITY (DAY) | 17 |
PASSENGER CAPACITY (NIGHT) | 6 + 2 |
DESIGNER | MARCIO SCHAEFER |
We know the paths and challenges to position ourselves ahead of the competition, but more than this, we know that it takes a greater effort to maintain this privileged position.
The Schaefer 600 was born to lead, and once again comes to change the nautical market. It is a new concept of space and technology.
Meet Schaefer 600 and be ahead of the time
Click one of our representatives below to chat on WhatsApp or send us an email to marine.enquiries@hongseh.sg